<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary Magdalene Catholic Primary School Gallery Feed - Maths]]></title>
		<link>https://www.stmarymagdalenemk.co.uk%2Fgallery%2F%3Fpid%3D219%26amp%3Bgcatid%3D62</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 5 Mar 2025 21:41:08 GMT</pubDate>
		<lastBuildDate>Wed, 5 Mar 2025 21:41:08 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Collecting data and drawing line graphs ]]></title>	<link>https://www.stmarymagdalenemk.co.uk/gallery/?pid=219&amp;gcatid=62&amp;albumid=515</link>	<description><![CDATA[<img src ="https://www.stmarymagdalenemk.co.uk/_site/data/images/galleries/515/small-1000035733.jpg">]]></description>	<pubDate>Wed, 5 Mar 2025 21:41:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stmarymagdalenemk.co.uk/gallery/?pid=219&amp;gcatid=62&amp;albumid=515</guid></item><item>	<title><![CDATA[ Multiplication and Division ]]></title>	<link>https://www.stmarymagdalenemk.co.uk/gallery/?pid=219&amp;gcatid=62&amp;albumid=431</link>	<description><![CDATA[<img src ="https://www.stmarymagdalenemk.co.uk/_site/data/images/galleries/431/small-20250108115710.jpg">]]></description>	<pubDate>Thu, 9 Jan 2025 15:09:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stmarymagdalenemk.co.uk/gallery/?pid=219&amp;gcatid=62&amp;albumid=431</guid></item>
	</channel>
</rss>
