Governor Attendance at Full Governing Body Meetings
St Mary Magdalene Catholic Primary School
Governing Body Register of Meetings
| 2023-2024 | 2024-2025 | |||
| Name |
Possible |
Attended |
Possible |
Attended |
| Mrs Laura Maw | 6 | 6 | 6 | 2 |
| Mrs Faye Duncan | 6 | 6 | 6 | 2 |
| Mrs Jo Byrne | 6 | 6 | 6 | 2 |
| Mr Edward Sepke | 6 | 2 | 6 | 0 |
| Mrs Mary Holland | 6 | 6 | 6 | 2 |
| Mrs Rosemarie Jones | 6 | 6 | 6 | 2 |
| Mrs Claudia Cowap-Whiskin | 6 | 6 | No longer parent governor | Moved |
| Mrs Kathryn Williams | 6 | 6 | 6 | 2 |
| Ms Joanne Farragher | 6 | 6 | 6 | 2 |
| Mrs Stefania Ferreira | 6 | 6 | 6 | 2 |
| Mrs Eleanor Delany | 6 | 4 | 6 | 2 |
| Mrs Kyrene Poku | 6 | 6 | 6 | 2 |
| Mrs Colette Lighthill | 6 | 6 | 6 | 2 |
| Mrs Thett Nyunt | Started | 12/12/24 | 4 | 2 |
| Mrs Fola Akinsowon | Started | 01/01/25 | 4 | 2 |
